| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $12,781,310 | $36,760,877 | 11,908 | 2,968 | 25% | 288% | 1,956 of 106,626 | 3,160 of 106,626 |
| w/e 02/12/12 | $21,500 | $51,550 | 37 | 6 | 16% | 240% | 130 of 5,037 | 218 of 5,037 |
| w/e 02/05/12 | $35,516 | $66,051 | 33 | 6 | 18% | 186% | 223 of 5,244 | 234 of 5,244 |
| w/e 01/29/12 | $127,018 | $398,921 | 148 | 37 | 25% | 314% | 79 of 5,077 | 189 of 5,077 |
| w/e 01/22/12 | $331,576 | $1,066,919 | 399 | 102 | 26% | 322% | 79 of 5,818 | 191 of 5,818 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW