| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $69,466,803 | $206,033,468 | 8,799 | 3,483 | 40% | 297% | 1,998 of 115,591 | 1,222 of 115,591 |
| w/e 08/29/10 | $430,000 | $2,368,000 | 43 | 19 | 44% | 551% | 38 of 1,969 | 73 of 1,969 |
| w/e 08/22/10 | $2,510,002 | $12,038,000 | 252 | 103 | 41% | 480% | 40 of 1,905 | 93 of 1,905 |
| w/e 08/15/10 | $2,520,002 | $9,849,000 | 253 | 121 | 48% | 391% | 70 of 1,920 | 56 of 1,920 |
| w/e 08/08/10 | $2,470,000 | $8,510,000 | 247 | 110 | 45% | 345% | 70 of 1,937 | 68 of 1,937 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW