| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $198,993 | $149,006 | 53 | 28 | 53% | 75% | 15,797 of 106,626 | 334 of 106,626 |
| w/e 06/28/09 | $0 | $0 | 0 | 0 | 0% | 0% | 737 of 2,389 | 351 of 2,389 |
| w/e 06/21/09 | $250 | $0 | 1 | 0 | 0% | 0% | 808 of 2,581 | 364 of 2,581 |
| w/e 06/14/09 | $0 | $0 | 0 | 0 | 0% | 0% | 917 of 3,110 | 387 of 3,110 |
| w/e 06/07/09 | $13,500 | $18,750 | 8 | 5 | 63% | 139% | 356 of 3,245 | 17 of 3,245 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW