| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $1,065,450 | $1,423,955 | 327 | 67 | 21% | 134% | 7,736 of 106,626 | 3,913 of 106,626 |
| w/e 08/09/09 | $0 | $0 | 0 | 0 | 0% | 0% | 688 of 2,135 | 346 of 2,135 |
| w/e 08/02/09 | $177,000 | $239,400 | 24 | 9 | 38% | 135% | 272 of 2,041 | 118 of 2,041 |
| w/e 07/26/09 | $98,000 | $501,700 | 22 | 5 | 23% | 512% | 11 of 2,046 | 204 of 2,046 |
| w/e 07/19/09 | $57,000 | $47,000 | 16 | 3 | 19% | 83% | 471 of 2,051 | 209 of 2,051 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW