| Time Frame | Record St-1-2-3-4 | Points Earned | Points Per Start | Rank by Pts/Start | Rank by Total Wins |
|---|---|---|---|---|---|
| Life Time | 10615-4417-2614-1394-813 | 2775214 | 261.443 | 927 of 115494 | 52 of 115494 |
| w/e 12/20/09 | 86-21-15-8-7 | 9489 | 110.337 | 496 of 1481 | 69 of 1481 |
| w/e 12/27/09 | 18-5-2-0-2 | 3840 | 213.333 | 133 of 1518 | 82 of 1518 |
| w/e 01/03/10 | 33-8-5-3-4 | 6719 | 203.606 | 147 of 1586 | 88 of 1586 |
| w/e 01/10/10 | 42-16-12-5-2 | 7496 | 178.476 | 200 of 1598 | 70 of 1598 |
| w/e 01/17/10 | 79-46-15-8-7 | 18037 | 228.316 | 133 of 1640 | 41 of 1640 |
| w/e 01/24/10 | 59-29-9-6-5 | 12515 | 212.119 | 166 of 1765 | 60 of 1765 |
| w/e 01/31/10 | 55-29-10-7-4 | 11325 | 205.909 | 184 of 1669 | 61 of 1669 |
| w/e 02/07/10 | 74-41-17-5-3 | 15226 | 205.757 | 163 of 1667 | 52 of 1667 |
| w/e 02/14/10 | 195-90-47-22-13 | 45371 | 232.672 | 108 of 1733 | 20 of 1733 |
| w/e 02/21/10 | 102-43-27-11-8 | 31825 | 312.01 | 42 of 1753 | 49 of 1753 |
| w/e 02/28/10 | 133-44-37-27-9 | 37976 | 285.534 | 65 of 1637 | 43 of 1637 |
| w/e 03/07/10 | 187-69-44-24-13 | 49891 | 266.797 | 75 of 1617 | 29 of 1617 |
| w/e 03/14/10 | 207-107-47-18-14 | 50742 | 245.13 | 76 of 1661 | 12 of 1661 |
| w/e 03/21/10 | 11-4-2-1-2 | 3499 | 318.091 | 46 of 1768 | 90 of 1768 |
| w/e 03/28/10 | 12-1-4-3-3 | 2383 | 198.583 | 183 of 1901 | 98 of 1901 |
| w/e 04/04/10 | 106-42-27-14-12 | 27267 | 257.236 | 76 of 1938 | 53 of 1938 |
| w/e 04/11/10 | 54-15-23-9-6 | 16863 | 312.278 | 35 of 1986 | 79 of 1986 |
| w/e 04/18/10 | 60-15-21-9-8 | 13867 | 231.117 | 114 of 1910 | 73 of 1910 |
| w/e 04/25/10 | 47-20-13-6-5 | 12370 | 263.191 | 68 of 1847 | 68 of 1847 |
| w/e 05/02/10 | 16-7-5-2-1 | 3873 | 242.062 | 105 of 2285 | 76 of 2285 |
| w/e 05/09/10 | 64-36-13-5-4 | 20787 | 324.797 | 36 of 2196 | 51 of 2196 |
| w/e 05/16/10 | 11-8-0-0-1 | 2330 | 211.818 | 157 of 2101 | 76 of 2101 |
| w/e 05/23/10 | 2-0-0-2-0 | 119 | 59.5 | 1105 of 2114 | 88 of 2114 |
| w/e 05/30/10 | 30-5-11-7-2 | 6336 | 211.2 | 144 of 1994 | 83 of 1994 |
| w/e 06/06/10 | 2-0-0-0-1 | 17 | 8.5 | 1290 of 2042 | 89 of 2042 |
| w/e 06/13/10 | 44-18-7-9-2 | 10802 | 245.5 | 97 of 2151 | 74 of 2151 |
| w/e 06/20/10 | 51-20-18-7-4 | 15618 | 306.235 | 39 of 1978 | 66 of 1978 |
| w/e 06/27/10 | 73-26-17-12-11 | 16921 | 231.795 | 116 of 1907 | 60 of 1907 |
| w/e 07/04/10 | 58-26-15-6-6 | 16655 | 287.155 | 56 of 1915 | 62 of 1915 |
| w/e 07/11/10 | 206-113-38-17-16 | 38734 | 188.029 | 242 of 1869 | 5 of 1869 |
| w/e 07/18/10 | 57-27-14-8-4 | 15404 | 270.246 | 54 of 1913 | 58 of 1913 |
| w/e 07/25/10 | 56-27-8-10-5 | 14966 | 267.25 | 66 of 1848 | 61 of 1848 |
| w/e 08/01/10 | 0-0-0-0-0 | 0 | 0 | 1225 of 1876 | 83 of 1876 |
| w/e 08/08/10 | 65-25-12-14-7 | 15754 | 242.369 | 94 of 1937 | 65 of 1937 |
| w/e 08/15/10 | 78-36-15-10-10 | 24637 | 315.859 | 44 of 1920 | 53 of 1920 |
| w/e 08/22/10 | 15-3-5-1-4 | 3412 | 227.467 | 116 of 1905 | 85 of 1905 |
| w/e 08/29/10 | 29-13-5-4-1 | 7368 | 254.069 | 93 of 1969 | 75 of 1969 |
| w/e 09/05/10 | 17-6-6-4-0 | 4925 | 289.706 | 54 of 1755 | 80 of 1755 |
| w/e 09/12/10 | 0-0-0-0-0 | 0 | 0 | 889 of 1567 | 81 of 1567 |
| w/e 09/19/10 | 14-5-3-4-2 | 3601 | 257.214 | 65 of 1475 | 77 of 1475 |
| w/e 09/26/10 | 27-7-8-6-2 | 5923 | 219.37 | 110 of 1443 | 81 of 1443 |
| w/e 10/03/10 | 80-33-19-12-7 | 22784 | 284.8 | 54 of 1449 | 55 of 1449 |
| w/e 10/10/10 | 67-29-20-10-4 | 20269 | 302.522 | 44 of 1480 | 57 of 1480 |
| w/e 10/17/10 | 50-19-9-10-4 | 12847 | 256.94 | 67 of 1527 | 65 of 1527 |
| w/e 10/24/10 | 90-44-25-10-6 | 26940 | 299.333 | 41 of 1467 | 42 of 1467 |
| w/e 10/31/10 | 57-26-10-8-6 | 13985 | 245.351 | 84 of 1511 | 58 of 1511 |
| w/e 11/07/10 | 125-66-35-13-4 | 38510 | 308.08 | 47 of 1785 | 21 of 1785 |
| w/e 11/14/10 | 61-21-20-8-7 | 15298 | 250.787 | 75 of 1626 | 59 of 1626 |
| w/e 11/21/10 | 77-31-21-13-6 | 21511 | 279.364 | 48 of 1461 | 42 of 1461 |
| w/e 11/28/10 | 123-61-21-16-8 | 34020 | 276.585 | 45 of 1446 | 25 of 1446 |
| w/e 12/05/10 | 116-50-31-22-7 | 33647 | 290.06 | 37 of 1317 | 33 of 1317 |
| w/e 12/12/10 | 111-44-28-19-7 | 31394 | 282.829 | 46 of 1297 | 35 of 1297 |
| w/e 12/19/10 | 126-66-31-13-11 | 40395 | 320.595 | 30 of 1237 | 27 of 1237 |
| w/e 12/26/10 | 128-49-27-24-11 | 32979 | 257.648 | 71 of 1335 | 30 of 1335 |
| w/e 01/02/11 | 586-184-87-45-37 | 87362 | 149.082 | 286 of 1372 | 1 of 1372 |
| w/e 01/09/11 | 223-102-64-22-11 | 51772 | 232.161 | 94 of 1292 | 5 of 1292 |
| w/e 01/16/11 | 238-110-64-27-13 | 62999 | 264.702 | 60 of 1397 | 5 of 1397 |
| w/e 01/23/11 | 180-77-48-26-11 | 45872 | 254.844 | 67 of 1463 | 19 of 1463 |
| w/e 01/30/11 | 155-68-36-18-17 | 43943 | 283.503 | 36 of 1425 | 24 of 1425 |
| w/e 02/06/11 | 116-47-35-12-3 | 41012 | 353.552 | 23 of 1638 | 38 of 1638 |
| w/e 02/13/11 | 38-18-7-5-3 | 12693 | 334.026 | 34 of 1694 | 61 of 1694 |
| w/e 02/20/11 | 45-15-14-7-4 | 12929 | 287.311 | 38 of 1631 | 69 of 1631 |
| w/e 02/27/11 | 93-38-18-19-6 | 25845 | 277.903 | 58 of 1726 | 46 of 1726 |
| w/e 03/06/11 | 103-43-26-16-6 | 30398 | 295.126 | 36 of 1675 | 44 of 1675 |
| w/e 03/13/11 | 70-26-18-12-5 | 18293 | 261.329 | 77 of 1755 | 62 of 1755 |
| w/e 03/20/11 | 15-6-4-2-2 | 3665 | 244.333 | 85 of 1655 | 77 of 1655 |
| w/e 03/27/11 | 128-49-42-18-10 | 39235 | 306.523 | 34 of 1835 | 47 of 1835 |
| w/e 04/03/11 | 97-32-23-18-12 | 24357 | 251.103 | 89 of 1872 | 62 of 1872 |
| w/e 04/10/11 | 83-36-22-12-3 | 27488 | 331.181 | 31 of 2004 | 55 of 2004 |
| w/e 04/17/11 | 107-42-25-15-12 | 28879 | 269.897 | 72 of 2037 | 45 of 2037 |
| w/e 04/24/11 | 61-29-19-7-4 | 19426 | 318.459 | 35 of 2092 | 64 of 2092 |
| w/e 05/01/11 | 88-34-23-8-9 | 26550 | 301.705 | 57 of 2161 | 56 of 2161 |
| w/e 05/08/11 | 70-26-17-12-7 | 17851 | 255.014 | 0 of 0 | 0 of 0 |
| w/e 05/15/11 | 96-32-27-15-11 | 25504 | 265.667 | 87 of 1958 | 43 of 1958 |
| w/e 05/22/11 | 54-24-16-9-2 | 17178 | 318.111 | 47 of 2968 | 52 of 2968 |
| w/e 05/29/11 | 79-29-27-5-8 | 21116 | 267.291 | 138 of 2029 | 65 of 2029 |
| w/e 06/05/11 | 60-24-12-9-1 | 15210 | 253.5 | 105 of 2446 | 67 of 2446 |
| w/e 06/12/11 | 77-34-20-8-5 | 22397 | 290.87 | 79 of 2449 | 57 of 2449 |
| w/e 06/19/11 | 64-31-15-4-6 | 18794 | 293.656 | 48 of 2447 | 64 of 2447 |
| w/e 06/26/11 | 114-56-30-13-9 | 31577 | 276.991 | 61 of 2309 | 40 of 2309 |
| w/e 07/03/11 | 24-7-8-2-4 | 5618 | 234.083 | 146 of 2261 | 88 of 2261 |
| w/e 07/10/11 | 58-20-17-5-7 | 19111 | 329.5 | 48 of 2278 | 73 of 2278 |
| w/e 07/17/11 | 78-21-21-16-7 | 18654 | 239.154 | 137 of 2370 | 76 of 2370 |
| w/e 07/24/11 | 67-30-23-5-4 | 23198 | 346.239 | 31 of 3121 | 63 of 3121 |
| w/e 07/31/11 | 70-28-21-8-6 | 20974 | 299.629 | 56 of 3187 | 69 of 3187 |
| w/e 08/07/11 | 85-39-24-10-6 | 27944 | 328.753 | 36 of 3670 | 52 of 3670 |
| w/e 08/14/11 | 112-44-27-22-7 | 32225 | 287.723 | 65 of 3610 | 50 of 3610 |
| w/e 08/21/11 | 112-48-36-15-10 | 33490 | 299.018 | 43 of 3899 | 52 of 3899 |
| w/e 08/28/11 | 138-58-28-18-9 | 34073 | 246.906 | 112 of 3638 | 35 of 3638 |
| w/e 09/04/11 | 123-52-34-21-7 | 42076 | 342.081 | 32 of 3205 | 39 of 3205 |
| w/e 09/11/11 | 108-50-22-14-9 | 31341 | 290.194 | 59 of 3079 | 45 of 3079 |
| w/e 09/18/11 | 104-54-20-18-7 | 29644 | 285.038 | 63 of 3298 | 48 of 3298 |
| w/e 09/25/11 | 151-83-32-15-9 | 46121 | 305.437 | 40 of 3163 | 24 of 3163 |
| w/e 10/02/11 | 180-66-67-15-17 | 49889 | 277.161 | 68 of 4010 | 26 of 4010 |
| w/e 10/09/11 | 166-73-46-24-7 | 42475 | 255.873 | 87 of 4571 | 30 of 4571 |
| w/e 10/16/11 | 169-86-37-19-6 | 43068 | 254.84 | 94 of 3949 | 19 of 3949 |
| w/e 10/23/11 | 221-87-48-22-13 | 43418 | 196.462 | 232 of 4003 | 15 of 4003 |
| w/e 10/30/11 | 179-82-44-37-5 | 51600 | 288.268 | 61 of 4293 | 21 of 4293 |
| w/e 11/06/11 | 201-82-42-30-20 | 47497 | 236.303 | 136 of 4254 | 21 of 4254 |
| w/e 11/13/11 | 195-83-53-30-16 | 50426 | 258.595 | 99 of 4677 | 15 of 4677 |
| w/e 11/20/11 | 233-83-61-36-24 | 58989 | 253.172 | 80 of 4393 | 21 of 4393 |
| w/e 11/27/11 | 195-87-62-22-11 | 55963 | 286.99 | 61 of 4372 | 19 of 4372 |
| w/e 12/04/11 | 262-106-65-34-27 | 64654 | 246.771 | 102 of 5057 | 11 of 5057 |
| w/e 12/11/11 | 54-25-12-6-3 | 12944 | 239.704 | 116 of 4643 | 72 of 4643 |
| w/e 12/18/11 | 17-5-3-1-3 | 2861 | 168.294 | 340 of 5080 | 93 of 5080 |
| w/e 12/25/11 | 20-9-5-3-3 | 5572 | 278.6 | 73 of 4864 | 84 of 4864 |
| w/e 01/01/12 | 44-19-5-7-3 | 11365 | 258.295 | 100 of 5122 | 71 of 5122 |
| w/e 01/08/12 | 50-23-14-8-2 | 15988 | 319.76 | 48 of 5186 | 75 of 5186 |
| w/e 01/15/12 | 2-0-0-0-0 | 0 | 0 | 1290 of 5030 | 91 of 5030 |
| w/e 01/22/12 | 29-12-9-3-3 | 8684 | 299.448 | 54 of 5818 | 86 of 5818 |
| w/e 01/29/12 | 41-10-9-12-5 | 10043 | 244.951 | 140 of 5077 | 85 of 5077 |
| w/e 02/05/12 | 53-19-15-5-5 | 16681 | 314.736 | 55 of 5244 | 75 of 5244 |
| w/e 02/12/12 | 89-27-28-15-6 | 28114 | 315.888 | 46 of 5603 | 68 of 5603 |
| w/e 02/19/12 | 32-9-5-3-6 | 7583 | 236.969 | 141 of 5862 | 85 of 5862 |
| w/e 02/26/12 | 12-4-3-1-2 | 3021 | 251.75 | 105 of 4558 | 89 of 4558 |
| w/e 03/04/12 | 34-9-7-6-4 | 8109 | 238.5 | 164 of 4768 | 81 of 4768 |
| w/e 03/11/12 | 46-21-11-10-1 | 14544 | 316.174 | 45 of 4768 | 77 of 4768 |
| w/e 03/18/12 | 22-11-5-3-1 | 5991 | 272.318 | 93 of 4291 | 84 of 4291 |
| w/e 03/25/12 | 2-0-0-0-1 | 21 | 10.5 | 1371 of 4513 | 91 of 4513 |
| w/e 04/01/12 | 1-0-0-1-0 | 62 | 62 | 1160 of 5275 | 95 of 5275 |
| w/e 04/08/12 | 32-18-8-3-3 | 10398 | 324.938 | 54 of 5018 | 76 of 5018 |
| w/e 04/15/12 | 48-16-13-8-4 | 10961 | 228.354 | 183 of 5317 | 73 of 5317 |
| w/e 04/22/12 | 22-5-7-5-4 | 6425 | 292.045 | 75 of 4572 | 95 of 4572 |
| w/e 04/29/12 | 2-1-1-0-0 | 436 | 218 | 194 of 4276 | 96 of 4276 |
| w/e 05/06/12 | 2-1-0-0-0 | 402 | 201 | 282 of 4508 | 93 of 4508 |
| w/e 05/13/12 | 3-0-2-0-1 | 472 | 157.333 | 497 of 4585 | 97 of 4585 |
| w/e 05/20/12 | 1-0-1-0-0 | 282 | 282 | 112 of 6268 | 100 of 6268 |
| w/e 05/27/12 | 0-0-0-0-0 | 0 | 0 | 1154 of 2664 | 48 of 2664 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW