| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $75,650 | $103,345 | 322 | 173 | 54% | 137% | 8,059 of 115,494 | 321 of 115,494 |
| w/e 08/02/09 | $0 | $0 | 0 | 0 | 0% | 0% | 663 of 2,041 | 334 of 2,041 |
| w/e 07/26/09 | $9,000 | $9,825 | 27 | 14 | 52% | 109% | 382 of 2,046 | 53 of 2,046 |
| w/e 07/19/09 | $11,100 | $15,875 | 36 | 18 | 50% | 143% | 248 of 2,051 | 52 of 2,051 |
| w/e 07/12/09 | $21,600 | $33,460 | 72 | 45 | 63% | 155% | 232 of 2,194 | 15 of 2,194 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW