| Time Frame | Record St-1-2-3-4 | Points Earned | Points Per Start | Rank by Pts/Start | Rank by Total Wins |
|---|---|---|---|---|---|
| Life Time | 6536-2552-1469-890-567 | 1537606 | 235.252 | 1191 of 115494 | 130 of 115494 |
| w/e 03/01/09 | 73-14-10-14-8 | 8076 | 110.63 | 370 of 1710 | 70 of 1710 |
| w/e 03/08/09 | 65-23-9-8-3 | 9075 | 139.615 | 246 of 1790 | 69 of 1790 |
| w/e 03/15/09 | 53-20-9-8-5 | 8672 | 163.623 | 163 of 2139 | 78 of 2139 |
| w/e 03/22/09 | 56-18-14-6-5 | 9142 | 163.25 | 171 of 2097 | 84 of 2097 |
| w/e 03/29/09 | 46-19-12-5-2 | 8543 | 185.717 | 121 of 2159 | 86 of 2159 |
| w/e 04/05/09 | 66-25-12-10-8 | 11714 | 177.485 | 144 of 2237 | 84 of 2237 |
| w/e 04/12/09 | 53-18-12-7-5 | 8997 | 169.755 | 179 of 2452 | 91 of 2452 |
| w/e 04/19/09 | 33-16-14-0-1 | 8606 | 260.788 | 39 of 2278 | 83 of 2278 |
| w/e 04/26/09 | 61-21-12-7-8 | 11005 | 180.41 | 161 of 2275 | 83 of 2275 |
| w/e 05/03/09 | 69-28-11-11-5 | 13122 | 190.174 | 133 of 2202 | 63 of 2202 |
| w/e 05/10/09 | 66-31-9-11-2 | 13454 | 203.848 | 107 of 2269 | 68 of 2269 |
| w/e 05/17/09 | 60-26-14-6-7 | 15003 | 250.05 | 56 of 2356 | 75 of 2356 |
| w/e 05/24/09 | 77-33-14-14-4 | 15994 | 207.714 | 141 of 3275 | 70 of 3275 |
| w/e 05/31/09 | 57-14-14-13-7 | 9614 | 168.667 | 270 of 3156 | 89 of 3156 |
| w/e 06/07/09 | 27-9-7-3-3 | 5147 | 190.63 | 184 of 3245 | 86 of 3245 |
| w/e 06/14/09 | 37-21-7-2-2 | 10791 | 291.649 | 42 of 3110 | 78 of 3110 |
| w/e 06/21/09 | 71-24-16-8-10 | 13138 | 185.042 | 208 of 2581 | 74 of 2581 |
| w/e 06/28/09 | 83-34-15-7-5 | 15774 | 190.048 | 189 of 2389 | 61 of 2389 |
| w/e 07/05/09 | 26-9-5-4-2 | 4833 | 185.885 | 206 of 2247 | 86 of 2247 |
| w/e 07/12/09 | 50-18-13-8-3 | 8993 | 179.86 | 219 of 2194 | 76 of 2194 |
| w/e 07/19/09 | 42-12-10-5-4 | 8538 | 203.286 | 144 of 2051 | 86 of 2051 |
| w/e 07/26/09 | 36-16-8-3-4 | 9015 | 250.417 | 63 of 2046 | 84 of 2046 |
| w/e 08/02/09 | 27-9-6-6-0 | 7489 | 277.37 | 56 of 2041 | 88 of 2041 |
| w/e 08/09/09 | 44-13-8-3-9 | 7195 | 163.523 | 291 of 2135 | 83 of 2135 |
| w/e 08/16/09 | 44-12-9-8-4 | 6928 | 157.455 | 343 of 2198 | 82 of 2198 |
| w/e 08/23/09 | 32-9-5-4-4 | 4206 | 131.438 | 445 of 2140 | 83 of 2140 |
| w/e 08/30/09 | 27-11-3-5-3 | 6023 | 223.074 | 125 of 2158 | 82 of 2158 |
| w/e 09/06/09 | 30-14-9-0-2 | 7264 | 242.133 | 77 of 2114 | 84 of 2114 |
| w/e 09/13/09 | 30-7-10-4-3 | 5839 | 194.633 | 181 of 2138 | 88 of 2138 |
| w/e 09/20/09 | 49-12-15-6-6 | 7913 | 161.49 | 284 of 2038 | 76 of 2038 |
| w/e 09/27/09 | 32-10-6-4-4 | 4894 | 152.938 | 337 of 2060 | 88 of 2060 |
| w/e 10/04/09 | 29-10-5-3-3 | 4696 | 161.931 | 291 of 2023 | 81 of 2023 |
| w/e 10/11/09 | 28-11-5-3-5 | 6068 | 216.714 | 113 of 2054 | 85 of 2054 |
| w/e 10/18/09 | 39-6-11-8-2 | 5156 | 132.205 | 401 of 2047 | 84 of 2047 |
| w/e 10/25/09 | 40-15-9-8-4 | 9152 | 228.8 | 99 of 1961 | 79 of 1961 |
| w/e 11/01/09 | 45-17-5-9-3 | 7143 | 158.733 | 280 of 2000 | 72 of 2000 |
| w/e 11/08/09 | 51-12-9-6-8 | 7646 | 149.922 | 301 of 1752 | 77 of 1752 |
| w/e 11/15/09 | 36-12-7-7-2 | 8843 | 245.639 | 84 of 1690 | 66 of 1690 |
| w/e 11/22/09 | 34-12-5-6-5 | 6334 | 186.294 | 160 of 1535 | 75 of 1535 |
| w/e 11/29/09 | 40-15-6-7-6 | 7747 | 193.675 | 167 of 1629 | 75 of 1629 |
| w/e 12/06/09 | 25-5-4-8-4 | 4295 | 171.8 | 205 of 1525 | 79 of 1525 |
| w/e 12/13/09 | 31-14-3-3-2 | 5899 | 190.29 | 143 of 1471 | 71 of 1471 |
| w/e 12/20/09 | 28-3-5-7-4 | 4286 | 153.071 | 273 of 1481 | 87 of 1481 |
| w/e 12/27/09 | 25-8-8-5-1 | 6376 | 255.04 | 75 of 1518 | 79 of 1518 |
| w/e 01/03/10 | 8-2-0-2-2 | 921 | 115.125 | 484 of 1586 | 94 of 1586 |
| w/e 01/10/10 | 14-3-3-1-3 | 1727 | 123.357 | 440 of 1598 | 83 of 1598 |
| w/e 01/17/10 | 5-3-1-1-0 | 1183 | 236.6 | 120 of 1640 | 84 of 1640 |
| w/e 01/24/10 | 1-0-0-1-0 | 212 | 212 | 167 of 1765 | 89 of 1765 |
| w/e 03/28/10 | 9-4-1-2-1 | 1541 | 171.222 | 269 of 1901 | 95 of 1901 |
| w/e 06/27/10 | 54-11-13-5-6 | 7414 | 137.296 | 467 of 1907 | 75 of 1907 |
| w/e 07/04/10 | 44-15-7-10-4 | 8559 | 194.523 | 200 of 1915 | 73 of 1915 |
| w/e 07/11/10 | 21-7-6-2-3 | 4584 | 218.286 | 157 of 1869 | 79 of 1869 |
| w/e 07/18/10 | 26-4-7-5-4 | 3808 | 146.462 | 401 of 1913 | 81 of 1913 |
| w/e 07/25/10 | 16-7-1-5-0 | 3402 | 212.625 | 152 of 1848 | 81 of 1848 |
| w/e 08/01/10 | 15-3-2-2-1 | 2021 | 134.733 | 443 of 1876 | 80 of 1876 |
| w/e 08/08/10 | 30-8-6-4-5 | 3211 | 107.033 | 648 of 1937 | 82 of 1937 |
| w/e 08/15/10 | 35-10-7-10-1 | 7405 | 211.571 | 162 of 1920 | 79 of 1920 |
| w/e 08/22/10 | 30-7-6-7-3 | 3861 | 128.7 | 445 of 1905 | 81 of 1905 |
| w/e 08/29/10 | 36-15-5-4-5 | 8541 | 237.25 | 116 of 1969 | 73 of 1969 |
| w/e 09/05/10 | 12-2-5-3-0 | 3572 | 297.667 | 49 of 1755 | 84 of 1755 |
| w/e 09/12/10 | 2-0-0-1-0 | 75 | 37.5 | 824 of 1567 | 81 of 1567 |
| w/e 09/19/10 | 30-13-5-3-2 | 6292 | 209.733 | 140 of 1475 | 69 of 1475 |
| w/e 09/26/10 | 8-3-3-1-0 | 1200 | 150 | 294 of 1443 | 85 of 1443 |
| w/e 10/03/10 | 38-9-7-8-4 | 6197 | 163.079 | 261 of 1449 | 79 of 1449 |
| w/e 10/10/10 | 36-13-8-5-2 | 6931 | 192.528 | 196 of 1480 | 73 of 1480 |
| w/e 10/17/10 | 10-2-5-2-0 | 2679 | 267.9 | 62 of 1527 | 82 of 1527 |
| w/e 10/24/10 | 31-7-9-5-3 | 5403 | 174.29 | 234 of 1467 | 77 of 1467 |
| w/e 10/31/10 | 43-16-5-8-6 | 7310 | 170 | 239 of 1511 | 68 of 1511 |
| w/e 11/07/10 | 27-12-4-3-1 | 6604 | 244.593 | 98 of 1785 | 70 of 1785 |
| w/e 11/14/10 | 37-19-9-1-5 | 10222 | 276.27 | 55 of 1626 | 61 of 1626 |
| w/e 11/21/10 | 10-4-0-2-3 | 1226 | 122.6 | 426 of 1461 | 69 of 1461 |
| w/e 11/28/10 | 129-45-43-15-10 | 33643 | 260.798 | 57 of 1446 | 35 of 1446 |
| w/e 12/05/10 | 155-47-40-31-9 | 39119 | 252.381 | 66 of 1317 | 36 of 1317 |
| w/e 12/12/10 | 93-34-28-11-8 | 25622 | 275.505 | 51 of 1297 | 45 of 1297 |
| w/e 12/19/10 | 142-59-36-18-8 | 42140 | 296.761 | 38 of 1237 | 33 of 1237 |
| w/e 12/26/10 | 136-59-34-20-9 | 36253 | 266.566 | 61 of 1335 | 22 of 1335 |
| w/e 01/02/11 | 117-46-30-14-9 | 26200 | 223.932 | 95 of 1372 | 37 of 1372 |
| w/e 01/09/11 | 119-59-23-14-12 | 33528 | 281.748 | 40 of 1292 | 27 of 1292 |
| w/e 01/16/11 | 60-19-18-8-6 | 14735 | 245.583 | 84 of 1397 | 56 of 1397 |
| w/e 01/23/11 | 135-67-36-14-4 | 40328 | 298.726 | 33 of 1463 | 24 of 1463 |
| w/e 01/30/11 | 61-21-15-11-8 | 15743 | 258.082 | 54 of 1425 | 65 of 1425 |
| w/e 02/06/11 | 33-18-7-4-4 | 10242 | 310.364 | 34 of 1638 | 65 of 1638 |
| w/e 02/13/11 | 20-6-7-2-1 | 4891 | 244.55 | 85 of 1694 | 73 of 1694 |
| w/e 02/20/11 | 2-1-0-1-0 | 981 | 490.5 | 11 of 1631 | 83 of 1631 |
| w/e 02/27/11 | 2-0-1-0-1 | 346 | 173 | 246 of 1726 | 84 of 1726 |
| w/e 03/06/11 | 9-3-0-2-1 | 1644 | 182.667 | 215 of 1675 | 84 of 1675 |
| w/e 03/13/11 | 5-0-3-0-1 | 651 | 130.2 | 441 of 1755 | 88 of 1755 |
| w/e 03/20/11 | 15-6-3-4-1 | 4063 | 270.867 | 35 of 1655 | 78 of 1655 |
| w/e 03/27/11 | 24-6-8-4-2 | 5337 | 222.375 | 123 of 1835 | 88 of 1835 |
| w/e 04/03/11 | 34-20-7-3-2 | 7507 | 220.794 | 138 of 1872 | 74 of 1872 |
| w/e 04/10/11 | 43-11-12-5-6 | 8004 | 186.14 | 232 of 2004 | 80 of 2004 |
| w/e 04/17/11 | 36-13-7-7-2 | 8852 | 245.889 | 106 of 2037 | 74 of 2037 |
| w/e 04/24/11 | 30-12-11-3-1 | 9335 | 311.167 | 37 of 2092 | 81 of 2092 |
| w/e 05/01/11 | 30-18-8-2-2 | 8964 | 298.8 | 61 of 2161 | 72 of 2161 |
| w/e 05/08/11 | 59-16-12-9-5 | 9071 | 153.746 | 0 of 0 | 0 of 0 |
| w/e 05/15/11 | 34-16-5-6-3 | 8479 | 249.382 | 106 of 1958 | 59 of 1958 |
| w/e 05/22/11 | 46-20-9-8-2 | 11620 | 252.609 | 110 of 2968 | 56 of 2968 |
| w/e 05/29/11 | 42-17-9-5-4 | 9960 | 237.143 | 78 of 2029 | 77 of 2029 |
| w/e 06/05/11 | 104-56-29-4-3 | 35951 | 345.683 | 29 of 2446 | 36 of 2446 |
| w/e 06/12/11 | 176-80-46-19-13 | 47662 | 270.807 | 99 of 2449 | 20 of 2449 |
| w/e 06/19/11 | 176-82-52-23-10 | 48588 | 276.068 | 66 of 2447 | 20 of 2447 |
| w/e 06/26/11 | 159-73-43-22-4 | 42373 | 266.497 | 75 of 2309 | 26 of 2309 |
| w/e 07/03/11 | 164-93-33-21-7 | 45991 | 280.433 | 65 of 2261 | 17 of 2261 |
| w/e 07/10/11 | 43-22-4-6-5 | 9345 | 217.326 | 196 of 2278 | 71 of 2278 |
| w/e 07/17/11 | 31-16-8-3-3 | 9514 | 306.903 | 52 of 2370 | 81 of 2370 |
| w/e 07/24/11 | 43-18-11-5-3 | 9508 | 221.116 | 176 of 3121 | 75 of 3121 |
| w/e 07/31/11 | 31-11-7-6-4 | 8708 | 280.903 | 70 of 3187 | 86 of 3187 |
| w/e 08/07/11 | 40-17-7-8-5 | 10659 | 266.475 | 87 of 3670 | 74 of 3670 |
| w/e 08/14/11 | 34-18-6-5-2 | 9889 | 290.853 | 63 of 3610 | 76 of 3610 |
| w/e 08/21/11 | 30-15-7-1-5 | 9099 | 303.3 | 38 of 3899 | 85 of 3899 |
| w/e 08/28/11 | 32-13-11-1-3 | 9324 | 291.375 | 59 of 3638 | 80 of 3638 |
| w/e 09/04/11 | 34-13-7-6-4 | 14651 | 430.912 | 15 of 3205 | 76 of 3205 |
| w/e 09/11/11 | 32-14-4-6-5 | 7551 | 235.969 | 135 of 3079 | 81 of 3079 |
| w/e 09/18/11 | 28-8-7-6-3 | 6585 | 235.179 | 131 of 3298 | 92 of 3298 |
| w/e 09/25/11 | 29-10-9-2-3 | 6979 | 240.655 | 111 of 3163 | 84 of 3163 |
| w/e 10/02/11 | 26-7-6-6-4 | 6025 | 231.731 | 133 of 4010 | 82 of 4010 |
| w/e 10/09/11 | 25-7-5-5-3 | 6854 | 274.16 | 70 of 4571 | 91 of 4571 |
| w/e 10/16/11 | 27-9-8-4-2 | 7019 | 259.963 | 85 of 3949 | 85 of 3949 |
| w/e 10/23/11 | 34-12-5-9-1 | 5577 | 164.029 | 360 of 4003 | 82 of 4003 |
| w/e 10/30/11 | 23-8-3-5-2 | 5284 | 229.739 | 132 of 4293 | 84 of 4293 |
| w/e 11/06/11 | 22-11-7-2-2 | 8787 | 399.409 | 21 of 4254 | 83 of 4254 |
| w/e 11/13/11 | 32-5-13-5-6 | 9249 | 289.031 | 68 of 4677 | 83 of 4677 |
| w/e 11/20/11 | 38-16-6-4-7 | 8174 | 215.105 | 162 of 4393 | 79 of 4393 |
| w/e 11/27/11 | 31-12-8-2-6 | 8599 | 277.387 | 74 of 4372 | 82 of 4372 |
| w/e 12/04/11 | 37-14-7-2-5 | 11229 | 303.486 | 44 of 5057 | 80 of 5057 |
| w/e 12/11/11 | 45-16-9-5-3 | 11338 | 251.956 | 100 of 4643 | 81 of 4643 |
| w/e 12/18/11 | 41-13-8-8-4 | 9598 | 234.098 | 126 of 5080 | 85 of 5080 |
| w/e 12/25/11 | 30-14-6-4-3 | 7578 | 252.6 | 108 of 4864 | 79 of 4864 |
| w/e 01/01/12 | 29-15-5-1-2 | 8407 | 289.897 | 65 of 5122 | 75 of 5122 |
| w/e 01/08/12 | 39-15-8-4-5 | 7702 | 197.487 | 247 of 5186 | 83 of 5186 |
| w/e 01/15/12 | 39-17-5-5-4 | 8224 | 210.872 | 180 of 5030 | 74 of 5030 |
| w/e 01/22/12 | 36-15-8-2-6 | 9425 | 261.806 | 97 of 5818 | 83 of 5818 |
| w/e 01/29/12 | 38-16-8-5-3 | 11957 | 314.658 | 59 of 5077 | 79 of 5077 |
| w/e 02/05/12 | 23-11-2-3-2 | 7662 | 333.13 | 44 of 5244 | 83 of 5244 |
| w/e 02/12/12 | 33-16-7-3-2 | 8585 | 260.152 | 96 of 5603 | 79 of 5603 |
| w/e 02/19/12 | 49-19-7-9-6 | 10199 | 208.143 | 225 of 5862 | 75 of 5862 |
| w/e 02/26/12 | 33-13-10-7-2 | 10851 | 328.818 | 39 of 4558 | 80 of 4558 |
| w/e 03/04/12 | 36-14-9-5-2 | 9479 | 263.306 | 117 of 4768 | 76 of 4768 |
| w/e 03/11/12 | 30-13-10-2-2 | 7293 | 243.1 | 120 of 4768 | 85 of 4768 |
| w/e 03/18/12 | 31-15-6-2-2 | 8228 | 265.419 | 105 of 4291 | 80 of 4291 |
| w/e 03/25/12 | 35-14-6-6-5 | 9356 | 267.314 | 90 of 4513 | 77 of 4513 |
| w/e 04/01/12 | 36-20-7-3-1 | 9561 | 265.583 | 90 of 5275 | 75 of 5275 |
| w/e 04/08/12 | 31-16-5-1-4 | 8853 | 285.581 | 86 of 5018 | 78 of 5018 |
| w/e 04/15/12 | 38-11-9-7-7 | 9169 | 241.289 | 147 of 5317 | 78 of 5317 |
| w/e 04/22/12 | 28-16-6-3-3 | 11967 | 427.393 | 26 of 4572 | 84 of 4572 |
| w/e 04/29/12 | 31-15-5-2-1 | 8104 | 261.419 | 113 of 4276 | 82 of 4276 |
| w/e 05/06/12 | 25-15-7-2-0 | 9785 | 391.4 | 38 of 4508 | 79 of 4508 |
| w/e 05/13/12 | 33-18-6-3-1 | 9001 | 272.758 | 104 of 4585 | 79 of 4585 |
| w/e 05/20/12 | 37-16-9-4-3 | 10193 | 275.486 | 116 of 6268 | 84 of 6268 |
| w/e 05/27/12 | 17-5-5-2-2 | 3920 | 230.588 | 186 of 2664 | 44 of 2664 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW