| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $2,272,977 | $2,830,759 | 383 | 116 | 30% | 125% | 9,370 of 115,388 | 2,435 of 115,388 |
| w/e 09/13/09 | $0 | $0 | 0 | 0 | 0% | 0% | 642 of 2,138 | 301 of 2,138 |
| w/e 09/06/09 | $30,000 | $251,000 | 3 | 3 | 100% | 837% | 5 of 2,114 | 1 of 2,114 |
| w/e 08/30/09 | $27,800 | $4,540 | 31 | 3 | 10% | 16% | 610 of 2,158 | 264 of 2,158 |
| w/e 08/23/09 | $83,100 | $148,820 | 25 | 6 | 24% | 179% | 166 of 2,140 | 190 of 2,140 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW