Horse Racing Results - Jockey

Time FrameRecord St-1-2-3-4Points EarnedPoints Per StartRank by Pts/StartRank by Total Wins
Life Time28945-16861-5617-2607-13914729617163.43451 of 1153884 of 115388
w/e 04/05/0940-3-10-3-3321580.375722 of 2237106 of 2237
w/e 04/12/09461-149-60-45-373547176.9436785 of 245212 of 2452
w/e 04/19/09724-302-130-73-5677415106.927499 of 22781 of 2278
w/e 04/26/09540-221-120-64-3965524121.341412 of 22755 of 2275
w/e 05/03/09674-310-142-68-4983127123.334403 of 22023 of 2202
w/e 05/10/09515-246-106-64-3070001135.924369 of 22692 of 2269
w/e 05/17/09561-265-116-72-3474548132.884434 of 23561 of 2356
w/e 05/24/09511-270-107-54-2969893136.777473 of 32751 of 3275
w/e 05/31/09506-266-110-57-1970920140.158470 of 31562 of 3156
w/e 06/07/09556-290-104-68-3475645136.052498 of 32451 of 3245
w/e 06/14/09663-379-111-71-3588714133.807505 of 31102 of 3110
w/e 06/21/09772-430-143-94-44107663139.46454 of 25811 of 2581
w/e 06/28/09386-206-72-47-2151769134.117497 of 23894 of 2389
w/e 07/05/09545-309-114-51-2178520144.073432 of 22471 of 2247
w/e 07/12/09556-328-101-53-3080682145.112414 of 21941 of 2194
w/e 07/19/09710-410-150-63-3899615140.303395 of 20511 of 2051
w/e 07/26/09548-315-122-46-2681236148.241357 of 20462 of 2046
w/e 08/02/09613-380-120-52-3292577151.023346 of 20411 of 2041
w/e 08/09/09734-446-151-52-35107092145.902372 of 21351 of 2135
w/e 08/16/09671-414-129-46-3199912148.9387 of 21981 of 2198
w/e 08/23/09509-310-99-47-2178163153.562325 of 21402 of 2140
w/e 08/30/09692-424-134-56-26105916153.058354 of 21581 of 2158
w/e 09/06/09589-386-101-39-2695583162.28292 of 21141 of 2114
w/e 09/13/09686-429-123-59-21100708146.805359 of 21381 of 2138
w/e 09/20/09502-312-91-46-1875716150.829325 of 20381 of 2038
w/e 09/27/09527-337-106-41-1585795162.799285 of 20601 of 2060
w/e 10/04/09566-331-108-50-3083671147.829362 of 20231 of 2023
w/e 10/11/09579-351-120-44-2787493151.111307 of 20541 of 2054
w/e 10/18/09574-358-106-47-2888504154.188282 of 20471 of 2047
w/e 10/25/09538-327-98-37-2979574147.907335 of 19612 of 1961
w/e 11/01/09594-349-112-51-3088351148.739326 of 20001 of 2000
w/e 11/08/09441-267-107-24-1370690160.295252 of 17521 of 1752
w/e 11/15/09581-352-129-41-2994707163.007239 of 16901 of 1690
w/e 11/22/09577-356-120-44-2892024159.487245 of 15351 of 1535
w/e 11/29/09512-308-102-42-2382746161.613254 of 16292 of 1629
w/e 12/06/09442-283-79-33-2773743166.839223 of 15253 of 1525
w/e 12/13/09313-185-67-30-1458723187.613150 of 14715 of 1471
w/e 12/20/09334-209-59-28-1879233237.22596 of 14816 of 1481
w/e 12/27/09582-383-108-44-24134581231.239102 of 15181 of 1518
w/e 01/03/10432-287-80-33-1495242220.468104 of 15861 of 1586
w/e 01/10/10468-301-81-36-20104518223.32998 of 15982 of 1598
w/e 01/17/10448-280-100-34-1391688204.661171 of 16403 of 1640
w/e 01/24/10415-271-70-37-1486165207.627175 of 17655 of 1765
w/e 01/31/10441-286-78-29-1690430205.057189 of 16694 of 1669
w/e 02/07/10469-293-85-47-1892943198.173188 of 16673 of 1667
w/e 02/14/10191-129-41-13-343853229.597113 of 17337 of 1733
w/e 02/21/10214-132-41-14-942391198.089159 of 17536 of 1753
w/e 02/28/10405-294-50-28-1287748216.662125 of 16371 of 1637
w/e 03/07/10293-173-71-30-758492199.631170 of 16175 of 1617
w/e 03/14/10497-318-90-48-20104683210.63131 of 16612 of 1661
w/e 03/21/10371-212-84-37-1974391200.515172 of 17684 of 1768
w/e 03/28/10268-184-49-18-1059769223.019118 of 19015 of 1901
w/e 04/04/1075-46-18-6-215680209.067151 of 193849 of 1938
w/e 04/11/1053-34-11-2-210079190.17226 of 198660 of 1986
w/e 04/18/1085-47-19-11-418068212.565161 of 191042 of 1910
w/e 04/25/1050-31-6-8-311084221.68124 of 184757 of 1847
w/e 05/02/1033-21-7-1-17169217.242151 of 228562 of 2285
w/e 05/09/1030-17-6-5-15543184.767227 of 219670 of 2196
w/e 05/16/1053-38-9-2-312911243.60497 of 210146 of 2101
w/e 05/23/1037-23-5-5-16285169.865312 of 211465 of 2114
w/e 05/30/1070-43-12-7-112850183.571226 of 199445 of 1994
w/e 06/06/109-7-1-1-01828203.111164 of 204282 of 2042
w/e 06/13/1060-34-15-2-311729195.483204 of 215158 of 2151
w/e 06/20/1063-41-14-3-314236225.968115 of 197845 of 1978
w/e 06/27/1086-55-16-7-618421214.198150 of 190733 of 1907
w/e 07/04/1061-39-9-7-212858210.787149 of 191549 of 1915
w/e 07/11/1023-16-3-1-24367189.87237 of 186970 of 1869
w/e 07/18/109-6-3-0-02424269.33355 of 191379 of 1913
w/e 07/25/1025-11-7-4-15237209.48167 of 184877 of 1848
w/e 08/01/109-6-1-0-01654183.778226 of 187677 of 1876
w/e 08/08/106-4-1-0-1897149.5372 of 193786 of 1937
w/e 08/15/102-2-0-0-0343171.5298 of 192087 of 1920
w/e 08/22/102-0-1-0-086431048 of 190588 of 1905
w/e 09/05/1024-10-5-4-53406141.917409 of 175576 of 1755
w/e 09/12/1071-40-16-7-213372188.338209 of 156741 of 1567
w/e 09/19/1060-36-9-7-411196186.6193 of 147546 of 1475
w/e 09/26/109-3-2-2-01083120.333431 of 144385 of 1443
w/e 10/03/105-2-2-0-1660132382 of 144986 of 1449
w/e 10/10/102-1-0-1-0201100.5536 of 148085 of 1480
w/e 10/17/101-0-1-0-024324386 of 152784 of 1527
w/e 10/31/101-1-0-0-0140140362 of 151183 of 1511
w/e 11/07/100-0-0-0-000888 of 178582 of 1785
w/e 11/14/1022-14-3-2-03551161.409276 of 162666 of 1626
w/e 11/21/1062-36-12-6-512301198.403162 of 146137 of 1461
w/e 11/28/1091-50-19-10-417059187.462182 of 144630 of 1446
w/e 12/05/1035-24-4-4-07358210.229139 of 131759 of 1317
w/e 12/12/1019-9-5-1-32586136.105347 of 129770 of 1297
w/e 12/19/1021-13-4-1-14517215.095128 of 123775 of 1237
w/e 12/26/1040-28-7-2-17982199.55147 of 133547 of 1335
w/e 01/02/1172-47-11-6-415344213.111116 of 137236 of 1372
w/e 01/09/1151-27-8-5-511137218.373120 of 129253 of 1292
w/e 01/16/1136-23-8-2-07777216.028138 of 139752 of 1397
w/e 01/23/1149-26-10-9-28357170.551234 of 146358 of 1463
w/e 01/30/1118-12-3-3-04255236.38974 of 142574 of 1425
w/e 02/06/1154-26-17-5-310135187.685202 of 163857 of 1638
w/e 02/13/115-4-1-0-0166533335 of 169475 of 1694
w/e 02/20/111-0-0-1-0128128418 of 163184 of 1631
w/e 02/27/118-5-0-2-01293161.625298 of 172679 of 1726
w/e 03/06/1140-24-7-3-17400185207 of 167563 of 1675
w/e 03/13/112-2-0-0-0531265.569 of 175586 of 1755
w/e 03/20/1149-28-14-1-210892222.286125 of 165555 of 1655
w/e 03/27/1127-19-5-0-27361272.6362 of 183575 of 1835
w/e 04/03/112-1-1-0-0479239.5106 of 187293 of 1872
w/e 05/01/1111-6-2-1-02251204.636199 of 216184 of 2161
w/e 05/08/1116-8-1-2-03804237.750 of 00 of 0
w/e 05/15/1115-8-4-1-12665177.667288 of 195870 of 1958
w/e 05/22/113-3-0-0-0470156.667432 of 296873 of 2968
w/e 05/29/1130-16-4-4-04884162.8294 of 202978 of 2029
w/e 06/05/1112-6-4-1-02387198.917231 of 244685 of 2446
w/e 06/12/1132-18-6-3-45408169379 of 244973 of 2449
w/e 06/19/1126-18-3-3-07863302.42344 of 244777 of 2447
w/e 06/26/1116-10-3-2-12596162.25388 of 230986 of 2309
w/e 07/03/1137-27-0-5-16965188.243293 of 226168 of 2261
w/e 07/10/1129-18-4-1-06656229.517165 of 227875 of 2278
w/e 07/17/116-2-3-0-11057176.167333 of 237095 of 2370
w/e 07/24/1116-6-5-2-13776236140 of 312187 of 3121
w/e 07/31/113-1-0-0-016454.66671214 of 318796 of 3187
w/e 08/07/112-2-0-0-0737368.526 of 367089 of 3670
w/e 08/14/1124-13-6-0-04764198.5244 of 361081 of 3610
w/e 08/21/1117-11-1-4-13019177.588312 of 389989 of 3899
w/e 08/28/1111-4-2-2-01581143.727508 of 363889 of 3638
w/e 09/04/119-6-1-0-21169129.889562 of 320583 of 3205
w/e 09/11/1112-7-1-3-02540211.667197 of 307988 of 3079
w/e 09/18/119-5-3-1-01801200.111221 of 329895 of 3298
w/e 09/25/114-2-1-0-0751187.75251 of 316392 of 3163
w/e 10/02/114-1-1-2-0546136.5498 of 401088 of 4010
w/e 10/09/118-5-2-0-01244155.5393 of 457193 of 4571
w/e 10/16/111-0-1-0-033533540 of 394994 of 3949
w/e 10/23/116-3-1-1-01127187.833264 of 400391 of 4003
w/e 10/30/113-1-1-0-029197821 of 429391 of 4293
w/e 11/06/111-0-0-1-0119119652 of 425494 of 4254
w/e 11/13/111-1-0-0-031431451 of 467787 of 4677
w/e 11/20/114-2-1-0-034686.5884 of 439393 of 4393
w/e 11/27/1123-11-5-2-35535240.652125 of 437283 of 4372
w/e 12/04/1119-8-4-3-15476288.21156 of 505786 of 5057
w/e 12/11/117-3-2-1-0790112.857669 of 464394 of 4643
w/e 12/18/1121-11-4-3-03671174.81311 of 508087 of 5080
w/e 12/25/1129-14-4-9-16041208.31188 of 486479 of 4864
w/e 01/01/1223-11-5-2-14577199226 of 512279 of 5122
w/e 01/08/125-3-1-0-0715143466 of 518695 of 5186
w/e 01/15/126-4-0-1-0711118.5612 of 503087 of 5030
w/e 01/22/1221-13-5-2-04687223.19185 of 581885 of 5818
w/e 01/29/1237-11-10-7-46209167.811381 of 507784 of 5077
w/e 02/05/129-5-2-0-01108123.111639 of 524489 of 5244
w/e 02/12/1215-9-2-1-22193146.2494 of 560386 of 5603
w/e 02/19/1224-16-3-0-35841243.375133 of 586278 of 5862
w/e 02/26/1238-20-9-4-37214189.842288 of 455873 of 4558
w/e 03/04/1247-27-9-5-211886252.894134 of 476863 of 4768
w/e 03/11/1226-12-4-3-23991153.5474 of 476886 of 4768
w/e 03/18/128-4-2-0-01889236.125155 of 429191 of 4291
w/e 03/25/1213-7-1-3-03533271.76982 of 451384 of 4513
w/e 04/01/1217-7-4-2-1469227678 of 527588 of 5275
w/e 04/29/1218-8-3-4-26602366.77840 of 427689 of 4276
w/e 05/13/1264-34-18-4-414662229.094194 of 458563 of 4585
w/e 05/20/1232-14-9-4-34883152.594588 of 626886 of 6268
w/e 05/27/1217-9-4-1-12515147.941377 of 191127 of 1911

Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.

Official Server Time: 05-22-2012 22:13 CDT

Tournament races are based on the official server time

Contact us and we will explain why our customers say this is the best of the horse racing games.

Copyright © 2007-2012 Horse Racing Simulation, LLC. All rights reserved.
Horse Racing Fantasy™ by Horse Racing Simulation, LLC, home of the best horse racing games.

Participation and use of this community website constitutes agreement to our Terms of Service.

win5.com

LW