| Time Frame | Record St-1-2-3-4 | Points Earned | Points Per Start | Rank by Pts/Start | Rank by Total Wins |
|---|---|---|---|---|---|
| Life Time | 983-229-189-116-91 | 116851 | 118.872 | 8542 of 115388 | 1084 of 115388 |
| w/e 10/26/08 | 0-0-0-0-0 | 0 | 0 | 598 of 1028 | 79 of 1028 |
| w/e 11/02/08 | 99-39-22-11-3 | 12943 | 130.737 | 254 of 1257 | 35 of 1257 |
| w/e 11/09/08 | 28-8-9-3-6 | 5224 | 186.571 | 100 of 1122 | 60 of 1122 |
| w/e 11/16/08 | 10-6-0-0-0 | 2396 | 239.6 | 55 of 1064 | 61 of 1064 |
| w/e 11/23/08 | 18-7-4-4-2 | 4478 | 248.778 | 53 of 1002 | 56 of 1002 |
| w/e 11/30/08 | 4-1-1-1-0 | 782 | 195.5 | 112 of 962 | 68 of 962 |
| w/e 12/07/08 | 2-2-0-0-0 | 760 | 380 | 15 of 882 | 65 of 882 |
| w/e 12/28/08 | 124-19-10-12-11 | 16232 | 130.903 | 231 of 964 | 51 of 964 |
| w/e 02/01/09 | 28-3-3-4-2 | 2039 | 72.8214 | 524 of 1160 | 77 of 1160 |
| w/e 02/08/09 | 30-6-9-2-1 | 3613 | 120.433 | 295 of 1270 | 77 of 1270 |
| w/e 02/15/09 | 0-0-0-0-0 | 0 | 0 | 907 of 1493 | 85 of 1493 |
| w/e 02/22/09 | 4-0-3-0-0 | 430 | 107.5 | 386 of 1772 | 88 of 1772 |
| w/e 03/01/09 | 2-0-2-0-0 | 346 | 173 | 124 of 1710 | 84 of 1710 |
| w/e 03/08/09 | 28-3-6-3-5 | 4694 | 167.643 | 161 of 1790 | 89 of 1790 |
| w/e 03/15/09 | 11-0-2-3-3 | 843 | 76.6364 | 648 of 2139 | 98 of 2139 |
| w/e 03/22/09 | 12-3-5-1-1 | 3636 | 303 | 20 of 2097 | 99 of 2097 |
| w/e 03/29/09 | 19-1-4-2-3 | 1330 | 70 | 763 of 2159 | 104 of 2159 |
| w/e 04/05/09 | 20-5-3-2-4 | 3745 | 187.25 | 119 of 2237 | 104 of 2237 |
| w/e 04/12/09 | 57-11-11-13-5 | 6102 | 107.053 | 507 of 2452 | 98 of 2452 |
| w/e 04/19/09 | 76-12-16-6-9 | 9539 | 125.513 | 371 of 2278 | 87 of 2278 |
| w/e 04/26/09 | 161-53-40-24-14 | 17475 | 108.54 | 510 of 2275 | 51 of 2275 |
| w/e 05/03/09 | 30-4-7-4-0 | 2818 | 93.9333 | 617 of 2202 | 87 of 2202 |
| w/e 05/10/09 | 4-1-1-1-1 | 668 | 167 | 220 of 2269 | 98 of 2269 |
| w/e 05/17/09 | 21-1-3-3-1 | 940 | 44.7619 | 1135 of 2356 | 100 of 2356 |
| w/e 05/24/09 | 5-1-2-0-1 | 559 | 111.8 | 676 of 3275 | 102 of 3275 |
| w/e 05/31/09 | 5-2-2-0-0 | 712 | 142.4 | 447 of 3156 | 101 of 3156 |
| w/e 06/07/09 | 3-0-0-1-0 | 38 | 12.6667 | 1694 of 3245 | 95 of 3245 |
| w/e 06/14/09 | 4-0-0-0-1 | 89 | 22.25 | 1639 of 3110 | 99 of 3110 |
| w/e 06/21/09 | 11-0-1-2-1 | 398 | 36.1818 | 1384 of 2581 | 98 of 2581 |
| w/e 06/28/09 | 17-2-1-2-3 | 1027 | 60.4118 | 1164 of 2389 | 93 of 2389 |
| w/e 07/05/09 | 14-7-0-1-2 | 1578 | 112.714 | 659 of 2247 | 88 of 2247 |
| w/e 07/12/09 | 7-1-0-0-1 | 296 | 42.2857 | 1215 of 2194 | 93 of 2194 |
| w/e 07/19/09 | 13-2-4-1-0 | 1007 | 77.4615 | 904 of 2051 | 96 of 2051 |
| w/e 07/26/09 | 6-1-1-0-1 | 591 | 98.5 | 729 of 2046 | 99 of 2046 |
| w/e 08/02/09 | 4-1-0-0-0 | 171 | 42.75 | 1081 of 2041 | 96 of 2041 |
| w/e 08/09/09 | 2-1-0-0-0 | 733 | 366.5 | 21 of 2135 | 95 of 2135 |
| w/e 08/16/09 | 8-0-0-1-2 | 188 | 23.5 | 1268 of 2198 | 94 of 2198 |
| w/e 08/23/09 | 45-17-9-5-1 | 5423 | 120.511 | 523 of 2140 | 75 of 2140 |
| w/e 08/30/09 | 14-4-1-4-1 | 927 | 66.2143 | 960 of 2158 | 89 of 2158 |
| w/e 09/06/09 | 3-2-0-0-0 | 363 | 121 | 551 of 2114 | 96 of 2114 |
| w/e 09/13/09 | 10-0-2-0-1 | 240 | 24 | 1205 of 2138 | 95 of 2138 |
| w/e 09/20/09 | 10-2-3-0-1 | 934 | 93.4 | 707 of 2038 | 86 of 2038 |
| w/e 09/27/09 | 0-0-0-0-0 | 0 | 0 | 1250 of 2060 | 98 of 2060 |
| w/e 10/04/09 | 3-0-0-0-1 | 30 | 10 | 1242 of 2023 | 91 of 2023 |
| w/e 10/11/09 | 10-1-1-0-3 | 420 | 42 | 1084 of 2054 | 95 of 2054 |
| w/e 11/22/09 | 1-0-1-0-0 | 94 | 94 | 608 of 1535 | 87 of 1535 |
| w/e 11/29/09 | 0-0-0-0-0 | 0 | 0 | 1107 of 1629 | 90 of 1629 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW