| Player | Winning Horse | Visa Gift Card Bonus (dollar amount) | Date | Tournament Name |
|---|---|---|---|---|
| brusko/VIP | Ombre Rosse | $25.00 | 02-09 | Blue Restricted (4011) Tournament |
| natboy/VIP | Mosquito Creek | $25.00 | 02-09 | Blue Restricted (3998) Tournament |
| vaguy1/VIP | In Yo Face | $25.00 | 02-09 | King Salmon Run |
| bomba985/VIP | Italy Sky Blu | $25.00 | 02-07 | Blue Restricted (3978) Tournament |
| icemanfirst/VIP | Dar Dances | $25.00 | 02-07 | Glade |
| brusko/VIP | Procione Spione | $25.00 | 02-07 | Top Floor |
| jbcri09/VIP | Like Hypa Said | $25.00 | 02-04 | Blue Restricted (3937) Tournament |
| micmac/VIP | Sir Royal | $25.00 | 02-04 | Blue Restricted (3934) Tournament |
| lestar/VIP | Conji | $25.00 | 01-24 | Blue Restricted (3850) Tournament |
| icemanfirst/VIP | Eighty Eight Ash | $25.00 | 01-24 | Big Move Needed |
| Tournament Name | Breeders' Cup Final Race | Visa Gift Card Bonus (dollar amount) | Tournament Start Date | Tournament End Date |
|---|---|---|---|---|
| $25.00 | 01-30-2012 20:30 | 02-14-2012 21:00 | ||
| $25.00 | 01-31-2012 17:30 | 02-17-2012 17:30 | ||
| $25.00 | 01-30-2012 19:00 | 02-15-2012 19:00 | ||
| $25.00 | 02-04-2012 21:00 | 02-24-2012 21:00 | ||
| $25.00 | 02-02-2012 20:00 | 02-18-2012 20:00 | ||
| $25.00 | 02-02-2012 20:00 | 02-18-2012 20:00 | ||
| $25.00 | 02-06-2012 21:00 | 02-22-2012 21:00 | ||
| $25.00 | 02-07-2012 21:00 | 02-20-2012 21:00 | ||
| $25.00 | 02-08-2012 20:30 | 02-21-2012 20:30 | ||
| $25.00 | 02-05-2012 17:00 | 02-23-2012 18:30 | ||
| $25.00 | 02-11-2012 17:00 | 02-28-2012 17:00 |
| Player | Winning Horse | Bonus Type | Points Won | Date | Tournament Name |
|---|---|---|---|---|---|
| ahijah | Final Offer | Super Jackpot Winner | 50,000 Points | 02-05 | 75000 Claim Insta (8974) Tournament |
| dahghee | Super Charger | Super Jackpot Winner | 50,000 Points | 02-05 | 30000 Claim Insta (8950) Tournament |
| harrylan | Daviesnomination | Super Jackpot Winner | 50,000 Points | 02-02 | 15000 Claim Insta (8879) Tournament |
| dahghee | Ice Cold Blast | Jackpot Winner | 25,000 Points | 02-01 | 75000 Claim Insta (8995) Tournament |
| dahghee | In It To Win It | Super Jackpot Winner | 50,000 Points | 01-30 | 75000 Claim Insta (8914) Tournament |
| Tournament Name | Race Name | Tournament Type | Tournament Start Date | Tournament End Date |
|---|---|---|---|---|
| Super Jackpot | 01-26-2012 17:00 | 02-12-2012 17:00 | ||
| Jackpot | 02-09-2012 17:30 | 02-12-2012 17:30 | ||
| Super Jackpot | 02-10-2012 18:00 | 02-13-2012 18:00 | ||
| Jackpot | 01-26-2012 17:00 | 02-13-2012 18:30 | ||
| Jackpot | 01-22-2012 19:00 | 02-13-2012 19:00 | ||
| Super Jackpot | 02-10-2012 19:00 | 02-13-2012 19:00 | ||
| Jackpot | 02-10-2012 20:00 | 02-13-2012 20:00 | ||
| Super Jackpot | 01-29-2012 21:00 | 02-13-2012 21:00 | ||
| Jackpot | 02-11-2012 19:00 | 02-14-2012 19:00 | ||
| Jackpot | 02-11-2012 20:30 | 02-14-2012 20:30 | ||
| Super Jackpot | 01-31-2012 21:30 | 02-14-2012 21:30 | ||
| Jackpot | 02-11-2012 22:30 | 02-14-2012 22:30 | ||
| Jackpot | 01-29-2012 17:00 | 02-15-2012 17:00 | ||
| Jackpot | 01-30-2012 18:30 | 02-15-2012 18:30 | ||
| Jackpot | 01-30-2012 17:00 | 02-16-2012 17:00 | ||
| Jackpot | 01-23-2012 18:00 | 02-16-2012 18:00 | ||
| Super Jackpot | 01-30-2012 20:00 | 02-17-2012 20:00 | ||
| Jackpot | 01-31-2012 20:30 | 02-17-2012 20:30 | ||
| Jackpot | 02-01-2012 19:00 | 02-18-2012 19:00 | ||
| Jackpot | 02-02-2012 19:00 | 02-18-2012 19:00 | ||
| Jackpot | 02-01-2012 17:00 | 02-19-2012 18:30 | ||
| Super Jackpot | 02-04-2012 19:30 | 02-19-2012 19:30 | ||
| Jackpot | 02-03-2012 17:00 | 02-20-2012 17:00 | ||
| Jackpot | 02-05-2012 17:00 | 02-22-2012 17:00 | ||
| Super Jackpot | 02-07-2012 19:00 | 02-23-2012 19:00 | ||
| Jackpot | 02-11-2012 17:00 | 02-28-2012 17:00 |
LW