| Player | Winning Horse | Visa Gift Card Bonus (dollar amount) | Date | Tournament Name |
|---|---|---|---|---|
| leakysden/VIP | Probably Slate | $25.00 | 05-21 | Red Restricted (2417) Tournament |
| charlier71/VIP | Drywall Dust | $25.00 | 05-20 | Green Restricted (4281) Tournament |
| henryt1/VIP | Rockaway | $25.00 | 05-20 | Blue Restricted (14559) Tournament |
| larrcamp/VIP | Plan9 | $25.00 | 05-20 | Blue Restricted (14518) Tournament |
| ziggyredlag/VIP | Awhofah | $25.00 | 05-19 | Blue Restricted (14466) Tournament |
| georick2/VIP | Classical Cat | $25.00 | 05-13 | Blue Restricted (14398) Tournament |
| jaycat/VIP | Hey Hay | $25.00 | 05-13 | Blue Restricted (14395) Tournament |
| 21burns/VIP | Certainly Late | $25.00 | 05-10 | Johnson Play |
| jaycat/VIP | Cant Make Me Drink | $50.00 | 05-08 | Blue Restricted (14189) Tournament |
| fabfarms13/VIP | Crazy Inbred | $25.00 | 05-07 | Blue Restricted (14162) Tournament |
| Tournament Name | Breeders' Cup Final Race | Visa Gift Card Bonus (dollar amount) | Tournament Start Date | Tournament End Date |
|---|---|---|---|---|
| $25.00 | 05-16-2013 20:30 | 06-01-2013 20:30 | ||
| $25.00 | 05-15-2013 19:00 | 05-28-2013 19:00 | ||
| $10.00 | 05-17-2013 19:00 | 05-31-2013 19:00 | ||
| $25.00 | 05-18-2013 22:00 | 06-02-2013 22:00 | ||
| $25.00 | 05-12-2013 20:30 | 05-25-2013 20:30 | ||
| $25.00 | 05-12-2013 20:30 | 05-25-2013 20:30 | ||
| $25.00 | 05-13-2013 18:30 | 05-26-2013 18:30 | ||
| $25.00 | 05-16-2013 21:00 | 05-27-2013 21:00 | ||
| $25.00 | 05-16-2013 21:00 | 05-29-2013 21:00 | ||
| $25.00 | 05-18-2013 19:00 | 05-29-2013 19:00 |
| Player | Winning Horse | Bonus Type | Points Won | Date | Tournament |
|---|---|---|---|---|---|
| anniehoo | Bar Ashes | Super Jackpot Winner | 25,000 Points | 05-23 | 75000 Claim Insta (20253) Tournament |
| wells6423 | Winter Revenge | Super Jackpot Winner | 25,000 Points | 03-29 | 200000 Claim Insta (19033) Tournament |
| silver7 | Maiden Merica | Super Jackpot Winner | 25,000 Points | 03-02 | 12500 Claim Insta (18457) Tournament |
| nyrafan1 | Ghostbabyzip | Super Jackpot Winner | 25,000 Points | 02-25 | 10000 Claim Insta (18508) Tournament |
| wells6423 | Winter Revenge | Jackpot Winner | 50,000 Points | 01-25 | Check Out Now |
Good luck to all the Partially-Nominated and Fully-Nominated Horses competing in the following tournaments for bonus payouts. Want to add more fun to your game play? The next time you breed a horse, upgrade him/her to a Fully-Nominated or Partially-Nominated status. click here to learn more about our nominated horse program, its advantages and the bonus payouts.
| Tournament Name | Race Name | Tournament Type | Tournament Start Date | Tournament End Date |
|---|---|---|---|---|
| 15000 Claim Insta (20240) Tournament | Super Jackpot | 05-22-2013 22:00 | 05-25-2013 22:00 | |
| Grade 3 Breeder's Cup Final Championship Race | Super Jackpot | 05-23-2013 18:30 | 06-10-2013 18:30 | |
| 15000 Claim Insta (20266) Tournament | Super Jackpot | 05-23-2013 22:00 | 05-26-2013 22:00 |