HORSES BEFORE THE 50's RACING RECORDS

ehlj56's picture
Posts: 6
Races: 35
Joined: Jun 8, 2008
Points: 40
User is offline
HORSES BEFORE THE 50's RACING RECORDS

HORSE BORN R (IM) W P S CAREER EARN
-------------------------------------------------------------------------
ALSAB 1939 51(41) 25-11-5 $ 350,015
ARMED 1941 81(71) 41-20-10 $ 817,475
ASSAULT 1943 42(31) 18- 6-7 $ 675,470
BATTLESHIP 1927 55(34) 24- 6-4 $ 71,641
BELDAME F 1901 31(27) 17- 6-4 $ 102,135
BEWITCH F 1945 55(41) 20-10-11 $ 462,605
BLACK GOLD 1921 35(27) 18- 5-4 $ 110,553
BLACK HELEN F 1932 22(17) 15- 0-2 $ 61,800
BUSHER F 1942 21(19) 15- 3-1 $ 334,035
CAVALCADE 1931 22(16) 8- 5-3 $ 127,165
CITATION 1945 45(44) 32-10-2 $1,085,760
COALTOWN 1945 39(32) 23- 6-3 $ 415,675
COLIN 1905 15(15) 15- 0-0 $ 178,110
COUNT FLEET 1940 21(21) 16- 4-1 $ 250,300
DISCOVERY 1931 63(47) 27-10-10 $ 195,287
DOMINO 1891 25(22) 19- 2-1 $ 193,550
EQUIPOISE 1928 51(43) 29-10-4 $ 338,610
EXTERMINATOR 1915 100(84) 50-17-17 $ 252,996
GALLANT FOX 1927 17(16) 11- 3-2 $ 328,165
GALLORETTE F 1942 72(54) 21-20-13 $ 445,535
HENRY OF NAVARRE 1891 42(40) 29- 8-3 $ 68,985
HINDOO 1878 35(35) 30- 3-2 $ 71,875
LUKE BLACKBURN 1877 39(33) 25- 6-2 $ 49,460
MAN O WAR 1917 21(21) 20- 1-0 $ 249,465
MISS WOODFORD F 1880 48(46) 37- 7-2 $ 118,270
OMAHA 1932 22(18) 9- 7-2 $ 154,755
PHAR LAP 1926 51(42) 37- 3-2 $ 332,250
PRINCESS DOREEN F 1921 94(66) 34-15-17 $ 174,745
ROSENBEN 1901 111(89) 52-25-12 $ 75,110
SARAZEN 1921 55(35) 27- 2-6 $ 225,000
SEABISCUIT 1933 89(61) 33-15-13 $ 437,730
SIR BARTON 1916 31(24) 13- 6-5 $ 116,857
STYMIE 1941 131(96) 35-33-28 $ 918,485
SUN BEAU 1925 74(55) 33-12-10 $ 376,744
SYNSONBY 1902 15(15) 14- 0-1 $ 184,438
TEN BROEK 1872 30(27) 23- 3-1 $ 27,550
TOP FLIGHT F 1929 16(12) 12- 0-0 $ 275,900
TWENTY GRAND 1928 25(21) 14- 4-3 $ 261,790
TWIGHTLIGHT TEAR F 1941 24(22) 18- 2-2 $ 202,165
TWO LEA F 1946 26(24) 15- 6-3 $ 309,250
WAR ADMIRAL 1934 26(25) 21- 3-1 $ 273,240
WHIRLAWAY 1938 60(56) 32-15-9 $ 561,161


Comments

dedewhale's picture
Posts: 508
Races: 2,560
Joined: Mar 1, 2008
Points: 446,325
VIP MemberForum ModeratorInaugural Community Member
User is offline
Citation made over 1 million

Citation made over 1 million back in 1950...I wonder what that translates to in today's dollars? quite a lot I am sure

ehlj56's picture
Posts: 6
Races: 35
Joined: Jun 8, 2008
Points: 40
User is offline
there is a program online to

there is a program online to covert money into todays terms, but it only goes back as far as the creation of the federal reserve bank.

By using the program to show how money has been inflated will show a very different perspective on the amount of money earned by the older horses. It also may point to the conclusion of a criminal element in our monetary system...uhmm..not sure. lmao

ehlj56's picture
Posts: 6
Races: 35
Joined: Jun 8, 2008
Points: 40
User is offline
Colin is a very interesting

Colin is a very interesting horse. 15 starts and 15 first place finishes. Very good record indeed.

dedewhale's picture
Posts: 508
Races: 2,560
Joined: Mar 1, 2008
Points: 446,325
VIP MemberForum ModeratorInaugural Community Member
User is offline
yes not a bad racing record.

yes not a bad racing record.

Official Server Time: 01-07-2009 20:41 CDT

Tournament races are based on the official server time

Contact us and we will explain why our customers say this is the best of the horse racing games.

Copyright © 2007-2009 Horse Racing Simulation, LLC. All rights reserved.
Horse Racing Fantasy™ by Horse Racing Simulation, LLC, home of the best horse racing games.

Participation and use of this community website constitutes agreement to our Terms of Service.