
| Birth Speed Rating | Horse Classification | Owner/Status | Horse's Name | |
|---|---|---|---|---|
| 143.8 | Non Nominated | Hidden/VIP | Hidden | $50 |
| Birth Speed Rating | Horse Classification | Owner/Status | Horse's Name | End Date | |
|---|---|---|---|---|---|
| 138.2 | Non Nominated | watever21/VIP | Flames Of Power | $50 | 05/12/12 |
| 136.8 | Non Nominated | califokie/VIP | Returned Fire | $50 | 05/05/12 |
| 139 | Non Nominated | usagame/VIP | Js Colonel Luck | $50 | 04/28/12 |
| 137.7 | Non Nominated | aldawg01/VIP | Ad One4tiny1 | $50 | 04/21/12 |
| 142.2 | Non Nominated | micmac/VIP | Lucky Sunrise | $50 | 04/14/12 |
| 140.8 | Non Nominated | jplisko1989/VIP | Zatara | $50 | 04/07/12 |
| 138.8 | Non Nominated | gosuper/VIP | All Is Well | $50 | 03/31/12 |
| 136.4 | Non Nominated | bigwheels45/VIP | What A Kisser | $50 | 03/24/12 |
| 138 | Non Nominated | capitano/VIP | The Coffy | $50 | 03/17/12 |
| 136.7 | Non Nominated | ahijah/VIP | Out Of Bombs | $50 | 03/10/12 |
| 136.6 | Non Nominated | rero0517/VIP | Along In Seattle | $50 | 03/03/12 |
| 138.3 | Non Nominated | icemanfirst/VIP | Singapore Flyer | $50 | 02/25/12 |
| 140.8 | Non Nominated | fgkurt/VIP | Two Doors Down | $50 | 02/18/12 |
| 140.9 | Non Nominated | racodo/VIP | Caspian Sea | $50 | 02/11/12 |
| 138.2 | Non Nominated | icemanfirst/VIP | Lanna | $50 | 02/04/12 |
| 139.2 | Non Nominated | ahijah/VIP | Fake Monster | $50 | 01/28/12 |
| 138.1 | Non Nominated | dontbetonme/VIP | Zohan | $50 | 01/21/12 |
| 138.2 | Non Nominated | multiman/VIP | Alibi Al | $50 | 01/14/12 |
| 139.2 | Non Nominated | gosuper/VIP | Fire God | $50 | 01/07/12 |
| 139.1 | Non Nominated | stevic11/VIP | Uzbekistani | $50 | 12/31/11 |
| 141.8 | Partially Nominated | rfathera/VIP | Colt Rapid Fire | $250 | 12/24/11 |
| 138.3 | Non Nominated | sleepers/VIP | Cerne Giant | $50 | 12/17/11 |
| 138.3 | Non Nominated | califokie/VIP | Sahara Flyer | $50 | 12/10/11 |
| 139.7 | Non Nominated | icemanfirst/VIP | Fast Dancer | $50 | 12/03/11 |
| 141.9 | Non Nominated | vaguy1/VIP | V A Blue Ridge | $50 | 11/26/11 |
| 139.3 | Non Nominated | siffer/Non-VIP | Ninja Cycle | $25 | 11/19/11 |
| 138.4 | Non Nominated | 21burns/VIP | Hidden Bay | $50 | 11/12/11 |
| 136.6 | Non Nominated | knarf711/VIP | Neversaywinner | $50 | 11/05/11 |
| 139.3 | Non Nominated | kalabrouchie/VIP | Fabien | $50 | 10/29/11 |
| 138.8 | Non Nominated | dustyla2/VIP | Dowhatyouwanttodo | $50 | 10/22/11 |
| 138.4 | Non Nominated | gosuper/VIP | Gottowriteaclassic | $50 | 10/15/11 |
| 143.7 | Non Nominated | dustyla2/VIP | One After 909 | $50 | 10/08/11 |
| 142.4 | Non Nominated | scaramouche/VIP | Ootair | $50 | 10/01/11 |
| 135.2 | Non Nominated | stevic11/VIP | The Unchained | $50 | 09/24/11 |
| 138.7 | Non Nominated | stevic11/VIP | Code Red | $50 | 09/17/11 |
| 138.3 | Non Nominated | starfish/VIP | Open Derby | $50 | 09/10/11 |
| 138.9 | Non Nominated | wcwashington/VIP | Fly Like Ahija | $50 | 09/03/11 |
| 135.6 | Non Nominated | rero0517/VIP | Paul Coffy | $50 | 08/27/11 |
| 138.4 | Non Nominated | oma313/VIP | Quebec Magic | $50 | 08/20/11 |
| 138.3 | Non Nominated | micmac/VIP | No Wine No Song | $50 | 08/13/11 |
| 138.4 | Non Nominated | gerimack/VIP | The Sex War | $50 | 08/06/11 |
| 136.7 | Non Nominated | wells6423/VIP | Bold Demon | $50 | 07/30/11 |
| 134.6 | Non Nominated | micmac/VIP | Au Pair Girl | $50 | 07/23/11 |
| 142.6 | Non Nominated | bobbatt/VIP | Right Turn Clyde | $50 | 07/16/11 |
| 139.7 | Non Nominated | dustyla2/VIP | Not So Simple | $50 | 07/09/11 |
| 138.2 | Non Nominated | modgraphix/VIP | Gangsta Bangsta | $50 | 07/02/11 |
| 137.2 | Non Nominated | bigdog236/VIP | Bd Evil Silver | $50 | 06/25/11 |
| 138.3 | Non Nominated | racodo/VIP | Day At The Races | $50 | 06/18/11 |
| 142.1 | Non Nominated | rero0517/VIP | Lights And Music | $50 | 06/11/11 |
| 140.5 | Non Nominated | downhomestables/VIP | Faded Glory | $50 | 06/04/11 |
| 137.2 | Non Nominated | rero0517/VIP | Blue Line | $50 | 05/28/11 |
| 138.2 | Non Nominated | modgraphix/VIP | My Girl Angelique | $50 | 05/21/11 |
| 138.4 | Non Nominated | blairblenman30/VIP | Quiet King | $50 | 05/14/11 |
| 138.3 | Non Nominated | ahijah/VIP | Class Is Class | $50 | 05/07/11 |
| 136.7 | Non Nominated | racodo/VIP | Hexagon | $50 | 04/30/11 |
| 135 | Non Nominated | postalmafia/VIP | Hells Belles | $50 | 04/23/11 |
| 138.4 | Non Nominated | oparada/VIP | Lucky Top | $50 | 04/16/11 |
| 135.1 | Non Nominated | dahghee/VIP | Mazeratti | $50 | 04/08/11 |
| 133.9 | Non Nominated | rero0517/VIP | Glowing Prospect | $50 | 04/01/11 |
LW